About me
I am a postdoctoral researcher at the NSLab at KTH Royal Institute of Technology, supported by my Digital Futures fellowship. My research focuses on leveraging networks to process and analyze data in-transit.
Specializing in near-hardware algorithms, data structures, and systems, my work centers on monitoring, acceleration, and security technologies within switches and network cards. By applying my expertise in programmable hardware architectures, I prototype solutions that demonstrate real-world feasibility and impact.
My research has been published in top-tier venues, including ACM SIGCOMM, ACM SIGMETRICS, and ACM HotNets.
In 2024, I earned my PhD in Computer Science from Queen Mary University of London under the supervision of Prof. Gianni Antichi.
List of Works
Venue | Year | Title | Authors |
---|---|---|---|
PhD. Thesis | 2024 | Telemetry for Next-Generation Networks | J. Langlet |
ACM SIGMETRICS | 2024 | Lightweight Acquisition and Ranging of Flows in the Data Plane | A. Monterubbiano, J. Langlet, S. Walzer, G. Antichi, P. Vasallo, S. Pontarelli |
ACM SIGCOMM | 2023 | Direct Telemetry Access | J. Langlet, R. B. Basat, G. Oliaro, M. Mitzenmacher, M. Yu, G. Antichi |
IEEE TMC | 2022 | Hybrid P4 Programmable Pipelines for 5G gNodeB and User Plane Functions | S. K. Singh, C. E. Rothenberg, J. Langlet, A. Kassler, P. Vörös, S. Laki, G. Pongrácz |
ACM HotNets | 2021 | Zero-CPU Collection with Direct Telemetry Access | J. Langlet, R. B. Basat, S. Ramanathan, G. Oliaro, M. Mitzenmacher, M. Yu, G. Antichi |
MSc. Thesis | 2020 | Offloading Virtual Network Functions - Hierarchical Approach | J. Langlet |
IEEE EuroP4 | 2019 | Towards Neural Network Inference on Programmable Switches | J. Langlet, A. Kassler, D. Bhamare |
BSc. Thesis | 2019 | Towards Machine Learning Inference in the Data Plane | J. Langlet |
Community Work
Year | Role | Venue |
---|---|---|
2024 | External Reviewer | ACM CoNEXT |
2023 - | Reviewer | IEEE/ACM Transactions on Networking |
2023 - | Reviewer | IEEE Transactions on Network and Service Management |
Teaching
Year | Course | University |
---|---|---|
2021 - 2022 | Distributed Systems | Queen Mary University of London |
2019 | Data Structures and Algorithms | Karlstad University |